| Issue | Title | |
|---|---|---|
| Vol 5, No 2 (2023): August | Rancang Bangun Kapal Pengukur Volume Sedimen dengan Algoritma PID | Abstract PDF |
| Muhammad Khoirun Faza, Sri Arttini Dwi Prasetyowati, Bustanul Arifin | ||
| Vol 3, No 1 (2021): February | Rancang Bangun Peak Flow Meter dengan Output Suara dan Pemantauan Android | Abstract PDF |
| Patrisius Kusi Olla, Wilia Azhar | ||
| Vol 4, No 2 (2022): August | Rancang Bangun Pengukur Kecepatan Angin Berbasis Arduino untuk Terowongan Angin Low Subsonic | Abstract PDF |
| Buyung Junaidin, Anggraeni Kusumaningrum, Wisnu Prayogih, Yosep Reo | ||
| Vol 2, No 2 (2020): August | Rancang Bangun Receiver menggunakan Antena 1090 MHz dan Low Noise Amplifier untuk Menambah Jarak Jangkau Penerimaan Sinyal dan Data Parameter Target ADS-B berbasis RTL820T2 | Abstract PDF |
| Maulana Sohibi, Denny Dermawan, Lasmadi lasmadi | ||
| Vol 6, No 1 (2024): February | Rancang Bangun Robot Forklift dengan Roda Mecanum Berbasis Internet of Things | Abstract PDF |
| Yusman Yusman, Siti Amra, Aula Mulki Alfatani | ||
| Vol 5, No 1 (2023): February | Rancang Bangun Sistem Keamanan Pintu menggunakan Metode Pengenalan Wajah berbasis Internet of Things | Abstract PDF |
| Trie Handayani, Arif Basuki, Sudiana Sudiana, Ilham Dirgantara | ||
| Vol 6, No 1 (2024): February | Rancang Bangun Sistem Pendataan Pengemudi di PT. Advancednet Indonesia berbasis Mobile dengan Metode Design Thinking | Abstract PDF |
| Nursamsiatun Nursamsiatun, Ismail Ismail | ||
| Vol 4, No 1 (2022): February | Rancang Bangun Solar Power Meter berbasis Arduino Uno dengan Data Logger untuk Pengukuran Insolasi dan Iradiasi Sinar Matahari | Abstract PDF |
| Aris Kiswanto, Hanif Caesar Rachmad, Achmad Solichan, Arief Hendra Saptadi, Dina Mariani, Moh Toni Prasetyo | ||
| Vol 3, No 2 (2021): August | Rancang Bangun Visual Docking Guidance System (VDGS) Sebagai Pendeteksi Arah Gerak Longitudinal Pesawat Pada Sistem Parkir Pesawat Terbang | Abstract PDF |
| Denny Dermawan, Paulus Setiawan, Agus Basukesti, Riski Nur Muhammad | ||
| Vol 1, No 1 (2019): August | Simulasi Komunikasi Data Altitude dan Airspeed Pesawat pada ARINC 429 Menggunakan Visual Basic 2010 Express | Abstract PDF |
| Angga Leo Anggara Krisna, Yenni Astuti, Denny Dermawan | ||
| Vol 6, No 2 (2024): August | Simulasi Perbaikan Faktor Daya pada Gedung Rumah Sakit Islam Gigi dan Mulut Sultan Agung Semarang dengan Menggunakan ETAP | Abstract PDF |
| Dedik Suwanto, Muhamad Haddin, Dedi Nugroho | ||
| Vol 4, No 2 (2022): August | Sistem Pengendali On-Off Lampu dan Motor Servo sebagai Penggerak Gerendel Pintu Berbasis Internet Of Things (IoT) | Abstract PDF |
| Ramdan Ramdan, Lasmadi Lasmadi, Paulus Setiawan | ||
| Vol 4, No 2 (2022): August | Sistem Tapping Fasa Keseimbangan Beban Berbasis Internet of Things | Abstract PDF |
| Satria Utomo, Agus Adhi Nugroho, Muhammad Khosyi'in | ||
| Vol 8, No 1 (2026): February | Smart Airport Radar: Multimodal AI Classification of Aerial Threats with Communication Link Performance Evaluation | Abstract |
| Nadhir Ibrahim Abdulkhaleq, Ahmed Saad Hussein | ||
| Vol 7, No 3 (2025): November (Special Issue) | Speed Control Analysis of Frequency Changes in Three Phase Synchronous Motor with Variable Speed Drive (VSD) | Abstract PDF |
| Lasmana Lasmana, Muhammad Aziz Musyaffa, Taryo Taryo | ||
| Vol 6, No 1 (2024): February | Studi Komparatif Modulasi M-QAM dan QPSK pada Jaringan 4G-LTE | Abstract PDF |
| Cahyani Pebriyanti, Nabilah Lestari, Nur Asyiyah, Endah Setyowati, Khanzademma Qeisha Pynda, Daffa' Sami Nasrullah, Daryan Pratama Alifi | ||
| Vol 4, No 1 (2022): February | Studi Potensi dan Perencanaan Pembangkit Listrik Tenaga Mikro Hidro Di Bendung Simbang Kecamatan Doro Kabupaten Pekalongan | Abstract PDF |
| M. Fanis Abdillah, Gunawan Gunawan, Agus Suprajitno | ||
| Vol 8, No 1 (2026): February | THD Minimization in Seven-Level Packed U-Cell (PUC) Inverter using Particle Swarm Optimization | Abstract |
| Osamah Abdullah Yahya Amran, Novie Ayub Windarko, Iwan Syarif | ||
| Vol 7, No 1 (2025): February | The Role of VADER and SentiWordNet Labeling in Naïve Bayes Accuracy for Sentiment Analysis of Rice Price Increases | Abstract PDF |
| Ihtiar Nur Furqon, Dewi Soyusiawaty | ||
| Vol 7, No 2 (2025): August | UI/UX Redesign of the ‘GOBIS’ Public Transportation Application in Surabaya using the Design Thinking Method | Abstract PDF |
| Aidah Maryam Barmin, Seftin Fitri Ana Wati, Iqbal Ramadhani Mukhlis | ||
| Vol 7, No 2 (2025): August | Wearable IoT Device for Real-Time Heart Rate and Body Temperature Monitoring | Abstract PDF |
| Muhammad Rafiif, Ahmad Taqwa, Irma Salamah | ||
| 101 - 121 of 121 Items | << < 1 2 3 4 5 | |




