| Issue | Title | |
|---|---|---|
| Vol 7, No 1 (2018): May | PENGUKURAN USABILITY WEBSITE E-COMMERCE SAMBAL NYOSS MENGGUNAKAN METODE SKALA LIKERT | Abstract PDF (Bahasa Indonesia) |
| Ryan Ari Setyawan, Walter F Atapukan | ||
| Vol 9, No 2 (2020): November | A BLOCKCHAIN-BASED APPROACH TO PREVENT HIDDEN CONTAGION OF COVID-19 | Abstract PDF |
| Samen Anjum Arani, Md. Rashed Ibn Nawab, Md. Tanvir Rahman, Moniruz Zaman | ||
| Vol 13, No 1 (2024): May | A Comparative Analysis between K-Means and Agglomerative Clustering Techniques in Maritime Skill Certification | Abstract Article PDF Check Plagiarism |
| Deny Adi Setyawan, Agustina Purwatiningsih | ||
| Vol 7, No 2 (2018): November | A PROTOYPE OF DIGITAL BLOOD PRESSURE MEASUREMENT DEVICE BASED ON ARDUINO UNO AND MOBILE APPLICATION | Abstract PDF |
| Muhammad Rifqi Maarif, Agung Priyanto | ||
| Vol 10, No 2 (2021): November | A social network analysis: identifying influencers in the COVID-19 vaccination discussion on twitter | Abstract PDF |
| Muhammad Habibi, Puji Winar Cahyo | ||
| Vol 2, No 1 (2013): Mei | ALGORITMA MASIH MUSLIATUN (MM) UNTUK MENDUKUNG SISTEM OTOMATISASI PENDAFTARAN PRAKTIKUM DENGAN PENGUJIAN PADA JARINGAN KOMPUTER (STUDI KASUS DI STTA YOGYAKARTA) | Abstract PDF (Bahasa Indonesia) |
| Masih Musliatun, Haruno Sajati, Yuliani Indrianingsih | ||
| Vol 1, No 2 (2012): November | ALGORITMA RANDOM PADA COMPUTER BASED TEST PENERIMAAN MAHASISWA BARU STTA YOGYAKARTA | Abstract PDF (Bahasa Indonesia) |
| Saiful Bahri, Hero Wintolo, Anton Setiawan Honggowibowo | ||
| Vol 9, No 2 (2020): November | AN ANALYSIS OF THE CORRELATION OF CONSUMER PURCHASE PATTERNS USING APRIOPRI METHOD (A CASE STUDY OF CV. VIFOR CIPTA SOLUSI) | Abstract PDF (Bahasa Indonesia) |
| Junianto Bagas Prasetyo, Mutaqin Akbar | ||
| Vol 14, No 1 (2025): May | An Innovation Study on Luggage Wheel Design for Seamless Travel | Abstract PDF Check Plagiarism |
| Abdullah Kurudirek, Melek Azra Kurudirek, Kadriye Afra Kurudirek | ||
| Vol 14, No 1 (2025): May | An IoT-Based Motorcycle Security System Using Arduino and Android for Theft Prevention | Abstract PDF Check Plagiarism |
| Aris Rakhmadi, Doni Kurnia Aji, Safiq Rosad, Abdul Azis, Retno Wahyusari | ||
| Vol 3, No 1 (2014): Mei | ANALISA METODE MEDIAN PADA PENENTUAN TITIK TENGAH DI GOOGLE MAPS | Abstract PDF (Bahasa Indonesia) |
| Kurnia Rizki Novianto, Sumarsono Sumarsono, Yuliani Indrianingsih | ||
| Vol 4, No 1 (2015): Mei | ANALISA PEMROSESAN PARALEL UNTUK KOMPRESI DAN DEKOMPRESI DATA | Abstract PDF (Bahasa Indonesia) |
| Wilhelmus Wajo Kelen, Dwi Nugraheny | ||
| Vol 2, No 2 (2013): November | ANALISA PERBANDINGAN BREADTH-FIRST SEARCH DAN DEPTHFIRST SEARCH PADA APLIKASI SISTEM PAKAR PENGOBATAN TRADISIONAL | Abstract PDF (Bahasa Indonesia) |
| Irisma Ifrisma, Anton Setiawan Honggowibowo, Nurcahyani Dewi Retnowati | ||
| Vol 3, No 1 (2014): Mei | ANALISA PERBANDINGAN WAKTU DAN KECEPATAN TRANSFER PADA MULTI PROTOCOL LABEL SWITCHING (MPLS) DENGAN VIRTUAL PRIVATE NETWORK (VPN) UNTUK PERPINDAHAN DOKUMEN PADA JARINGAN KOMPUTER | Abstract PDF (Bahasa Indonesia) |
| Ibrahim Saleh, Hero Wintolo, Dwi Nugraheny | ||
| Vol 3, No 1 (2014): Mei | ANALISIS DAN RANCANGAN PROTOTIPE MANAJEMEN DOKUMENTASI REKAYASA PERANGKAT LUNAK | Abstract PDF (Bahasa Indonesia) |
| Hanson Prihantoro Putro | ||
| Vol 1, No 1 (2012): Mei | ANALISIS DIRECT OPERATING COST DALAM SISTEM PENDUKUNG KEPUTUSAN PENENTUAN TIPE PESAWAT TERBANG UNTUK PEMBUKAAN RUTE BARU PENERBANGAN | Abstract PDF (Bahasa Indonesia) |
| Rina Widiastuti, Anton Setiawan Honggowibowo, Yuliani Indrianingsih | ||
| Vol 6, No 1 (2017): Mei | ANALISIS KEBUTUHAN BANDWIDTH DENGAN MODEL SHARING SYSTEM PADA MIKROTIK ROUTERBOARD 450G DI JARINGAN OFFICE STTA | Abstract PDF (Bahasa Indonesia) |
| Mardiana Irawaty, Ferry Mulyawan, Yenni Astuti | ||
| Vol 2, No 1 (2013): Mei | ANALISIS PERBANDINGAN METODE FUZZY INFERENSI SISTEM TSUKAMOTO DAN MAMDANI DALAM PENENTUAN ESTIMASI JUMLAH PRODUKSI GULA | Abstract PDF (Bahasa Indonesia) |
| Widya Anggraeni Hadiyanti, Anton Setiawan Honggowibowo, Maya Suhayati | ||
| Vol 3, No 2 (2014): November | ANALISIS PERBANDINGAN METODE WEIGHTED PRODUCT (WP) DENGAN METODE SIMPLE ADDITIVE WEIGHTING (SAW) UNTUK PENDUKUNG KEPUTUSAN PEMILIHAN BIRO PERJALANAN PARIWISATA | Abstract PDF (Bahasa Indonesia) |
| Ryzal Pradito, Yuliani Indrianingsih | ||
| Vol 8, No 2 (2019): November | Analysis of Combination Knowledge Acquisition of Haar Training for Object Detection on the Viola Jones Method | Abstract PDF (Bahasa Indonesia) |
| Haruno Sajati, Anggraini Kusumaningrum, Nur Hanifah | ||
| Vol 11, No 2 (2022): November | Analysis of Deep Learning Approach Based on Convolution Neural Network (CNN) for Classification of Web Page Title and Description Text | Abstract PDF |
| Aris Wahyu Murdiyanto, Muhammad Habibi | ||
| Vol 7, No 2 (2018): November | ANALYSIS OF IGRP PERFORMANCE IN WDS MESH TOPOLOGY BASED ON IEEE 802.11 STANDARDS | Abstract PDF |
| Arief ikhwan Wicaksono, Chanief Budi Setiawan | ||
| Vol 9, No 1 (2020): May | ANALYSIS OF MARKETPLACE CONVERSATION TRENDS ON TWITTER PLATFORM USING K-MEANS | Abstract PDF (Bahasa Indonesia) |
| Ulil Amri Nasron, Muhammad Habibi | ||
| Vol 10, No 2 (2021): November | Analysis of web scraping techniques to get keywords suggestion and allintitle automatically from Google Search Engines | Abstract PDF |
| Aris Wahyu Murdiyanto, Adri Priadana | ||
| Vol 5, No 1 (2016): Mei | ANIMASI 3D PERGERAKAN PESAWAT PADA APRON DAN RUNWAY | Abstract PDF (Bahasa Indonesia) |
| Nurcahyani Dewi Retnowati, Anggraini Kusumaningrum, I Made Kariada | ||
| Vol 6, No 2 (2017): November | APLIKASI EDUKASI PLANET BERBASIS ANDROID | Abstract PDF |
| Clara Hetty Primasari | ||
| Vol 6, No 2 (2017): November | APLIKASI KONVERTER KALIMAT AKTIF-PASIF BERBASIS ANDROID | Abstract PDF |
| Asih Pujiastuti, Nurcahyani Dewi Retnowati, Nurwahiddatur Rohman | ||
| Vol 6, No 1 (2017): Mei | APLIKASI SKETSA GAMBAR DAN TULISAN PADA VIDEO CALL BERBASIS ANDROID | Abstract PDF (Bahasa Indonesia) |
| Anton Setiawan Honggowibowo, Asih Pujiastuti, Vendy Yuda Saputra | ||
| 1 - 28 of 244 Items | 1 2 3 4 5 6 7 8 9 > >> | |




