Customer Satisfaction as an Intervening Variable in the Relationship Between Service Quality, Marketing Mix, and Customer Trust at Airports
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Customer Satisfaction as an Intervening Variable in the Relationship Between Service Quality, Marketing Mix, and Customer Trust at Airports |
| 2. | Creator | Author's name, affiliation, country | Melia Eka Lestiani; Universitas logistik dan Bisnis Internasional; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Tsamratul Jannah; Universitas Logistik & Bisnis Internasional; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Cyrilus Sukaca Budiono; Institut Teknologi Dirgantara Adisujipto; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Eko Poerwanto; Institut Teknologi Dirgantara Adisutjipto; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Benedictus Mardwianta; Institut Teknologi Dirgantara Adisutjipto; Indonesia |
| 3. | Subject | Discipline(s) | Rekayasa operasi penerbangan |
| 3. | Subject | Keyword(s) | Service Quality, Marketing Mix, Customer Satisfaction, Customer Trust |
| 4. | Description | Abstract | An airport is a facility where all stakeholders in the aviation industry converge, and its core product is “service,” which includes services for passengers, cargo, and aircraft. Customer satisfaction at airports is an essential outcome that must be delivered to all aviation industry stakeholders. This study aims to analyze the influence of service quality and marketing mix on customer trust, with customer satisfaction serving as an intervening variable at the airport. In reality, many airport service users still feel dissatisfied with both the services provided and the existing facilities. This is evident from various complaints submitted by users, indicating that they have not yet experienced satisfactory airport services. This research employs a quantitative method by distributing questionnaires to 100 respondents, consisting of domestic passengers at Minangkabau International Airport. The findings reveal that service quality and marketing mix have a significant partial and simultaneous effect on customer satisfaction. Furthermore, service quality, marketing mix, and customer satisfaction—both partially and simultaneously—have a significant influence on customer trust. However, the customer satisfaction variable is unable to mediate the relationship between service quality and the marketing mix toward customer trust. |
| 5. | Publisher | Organizing agency, location | Institut Teknologi Dirgantara Adisutjipto |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2026-01-26 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | Artikel PDF |
| 10. | Identifier | Uniform Resource Identifier | https://ejournals.itda.ac.id/index.php/vortex/article/view/3700 |
| 10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.28989/vortex.v6i2.3700 |
| 11. | Source | Title; vol., no. (year) | Vortex; Vol 6, No 2 (2025) |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2026 Vortex |
