Design of automatic aircraft parking system module visually guidance display using ESP32 Microcontroller as practical media
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Design of automatic aircraft parking system module visually guidance display using ESP32 Microcontroller as practical media |
| 2. | Creator | Author's name, affiliation, country | Nurwijayanti Kusumaningrum; Universitas Dirgantara Marsekal Suryadarma; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Yogi Setiawan; Universitas Dirgantara Marsekal Suryadarma; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Module, Airport, Aircraft, Apron, Marshaller |
| 4. | Description | Abstract | A visual guidance display is a module that was created to assist the pilot task when parking his plane or helping to control aircraft parking at the airport. Up to now, the pilot task is still assisted by a parking attendant (Marshaller) whose aim is to guide the movement of the aircraft to the parking lot. So, a practicum module was made as a medium of learning and knowledge along with the use of alternative technology. This module uses a Visual Guidance Display (automatic aircraft parking aid). This module design uses 3 32x8 pixel dot matrix display boards with dimensions of 13x3.5 cm which are combined into one to form an appropriate combination to produce a parking direction display. The display used is a super right led dot matrix. The controller is an ESP32 microcontroller and a series of shift registers to display the right, left, straight, and stop motion views as well as the distance display of the aircraft to the parking stop point on the apron. |
| 5. | Publisher | Organizing agency, location | Institut Teknologi Dirgantara Adisutjipto |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2022-06-30 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ejournals.itda.ac.id/index.php/compiler/article/view/1231 |
| 10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.28989/compiler.v11i1.1231 |
| 11. | Source | Title; vol., no. (year) | Compiler; Vol 11, No 1 (2022): May |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files |
Untitled (5MB) |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2022 Compiler |
