Analisis Tinjauan Ekonomi Teknis dalam Pemasangan Kapasitor Bank untuk Memperbaiki Nilai Faktor Daya pada Beban Industri
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Analisis Tinjauan Ekonomi Teknis dalam Pemasangan Kapasitor Bank untuk Memperbaiki Nilai Faktor Daya pada Beban Industri |
2. | Creator | Author's name, affiliation, country | Prastyono Eko Pambudi; Institut Sains & Teknologi AKPRIND Yogyakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Samuel Kristiyana; Institut Sains & Teknologi AKPRIND Yogyakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Muhammad Suyanto; Institut Sains & Teknologi AKPRIND Yogyakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Maulana Maliq F; Institut Sains & Teknologi AKPRIND Yogyakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Diky Rahmadi; Institut Sains & Teknologi AKPRIND Yogyakarta; Indonesia |
3. | Subject | Discipline(s) | Electrical Engineering |
3. | Subject | Keyword(s) | capacitor bank, power factor, reactive power |
4. | Description | Abstract | Industry is one of the largest users of reactive power in the distribution of electric power. Industries use equipment such as induction motors, transformers and other equipment to support their production needs. Loads such as induction motors are inductive loads that require reactive power to operate. Reactive power in an electric power distribution network is a loss. Reactive power can reduce the effectiveness of the real power which is converted into active power so that the efficiency of real power usage is reduced. Installing a capacitor bank is one way to compensate for the use of reactive power in a load. Installing capacitor banks aims to improve the value of the power factor that has decreased due to the use of excessive reactive power loads. PLN has set a standard power factor value for consumers of 0.85 and reactive power consumption of 0.62 of the total power consumption. For this reason, it is necessary to carry out further analysis regarding the advantages and disadvantages of installing bank capacitors to improve the value of the power factor so that the ideal economic factor for consumers is obtained. |
5. | Publisher | Organizing agency, location | Institut Teknologi Dirgantara Adisutjipto |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2022-02-24 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejournals.itda.ac.id/index.php/avitec/article/view/1184 |
10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.28989/avitec.v4i1.1184 |
11. | Source | Title; vol., no. (year) | Aviation Electronics, Information Technology, Telecommunications, Electricals, and Controls (AVITEC); Vol 4, No 1 (2022): February |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 AVITEC |