USING MATLAB TO HELP STUDENTS UNDERSTANDING GAUSS-JORDAN METHODS
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | USING MATLAB TO HELP STUDENTS UNDERSTANDING GAUSS-JORDAN METHODS | 
| 2. | Creator | Author's name, affiliation, country | Rindu Alriavindra Funny; Sekolah tinggi teknologi adisujipto; Indonesia | 
| 3. | Subject | Discipline(s) | Mathematics | 
| 3. | Subject | Keyword(s) | Matlab, Gauss-Jordan, Elimination, steps operation | 
| 3. | Subject | Subject classification | Mathematics Simulation | 
| 4. | Description | Abstract | There are many variation of Gauss-Jordan Calculator. Students can use it to solve various types of linear equations. But all of them just straightly show the result. There is no such calculator which shows the step by step to get the result. Therefore, the students cannot understand how to do Gauss-Jordan Elimination. One program that can be developed to make Gauss-Jordan calculator is matlab. This article examines matlab program which can help students to understand Gauss-Jordan Elimination methods. It tends to focus on the process to get solution. This program reveals with the step by step of operation in Gauss-Jordan to make reduced row-echelon form. Numbers of operations drawn in the solutions of linear simultaneous equations have also been showed. This paper has a propensity to appraise the performance of matlab program in solving linear equation problems with n variables while showing every steps of Gauss-Jordan Elimination. Further it has the potential to develop this program to be a calculator that can be access without opening matlab. | 
| 5. | Publisher | Organizing agency, location | Institut Teknologi Dirgantara Adisutjipto | 
| 6. | Contributor | Sponsor(s) | Sekolah Tinggi Teknologi Adisujipto | 
| 7. | Date | (YYYY-MM-DD) | 2017-12-14 | 
| 8. | Type | Status & genre | Peer-reviewed Article | 
| 8. | Type | Type | Qualitative | 
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ejournals.itda.ac.id/index.php/angkasa/article/view/176 | 
| 10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.28989/angkasa.v9i2.176 | 
| 11. | Source | Title; vol., no. (year) | Angkasa: Jurnal Ilmiah Bidang Teknologi; Vol 9, No 2 (2017): November | 
| 12. | Language | English=en | en | 
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | STTA students, Students | 
| 15. | Rights | Copyright and permissions | Copyright (c) 2017 Angkasa | 
